Sessioninfo

sessioninfo::session_info()
## ─ Session info ──────────────────────────────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.2.2 Patched (2022-11-10 r83330)
##  os       Ubuntu 22.04.2 LTS
##  system   x86_64, linux-gnu
##  ui       RStudio
##  language (EN)
##  collate  ja_JP.UTF-8
##  ctype    ja_JP.UTF-8
##  tz       Asia/Tokyo
##  date     2023-03-12
##  rstudio  2022.12.0+353 Elsbeth Geranium (server)
##  pandoc   2.19.2 @ /usr/lib/rstudio-server/bin/quarto/bin/tools/ (via rmarkdown)
## 
## ─ Packages ──────────────────────────────────────────────────────────────────────────────────
##  package            * version    date (UTC) lib source
##  abind                1.4-5      2016-07-21 [3] CRAN (R 4.0.1)
##  audubon              0.5.0      2023-02-26 [1] https://paithiov909.r-universe.dev (R 4.2.2)
##  backports            1.4.1      2021-12-13 [3] RSPM (R 4.2.0)
##  bit                  4.0.5      2022-11-15 [3] RSPM (R 4.2.0)
##  bit64                4.0.5      2020-08-30 [3] RSPM (R 4.2.0)
##  bookdown             0.33       2023-03-06 [1] RSPM (R 4.2.0)
##  broom              * 1.0.3      2023-01-25 [3] RSPM (R 4.2.0)
##  bslib                0.4.2      2022-12-16 [3] RSPM (R 4.2.0)
##  cachem               1.0.7      2023-02-24 [3] RSPM (R 4.2.0)
##  car                  3.1-1      2022-10-19 [1] RSPM (R 4.2.0)
##  carData              3.0-5      2022-01-06 [1] RSPM (R 4.2.0)
##  class                7.3-21     2023-01-23 [3] RSPM (R 4.2.0)
##  cli                  3.6.0      2023-01-09 [3] RSPM (R 4.2.0)
##  codetools            0.2-19     2023-02-01 [3] RSPM (R 4.2.0)
##  colorspace           2.1-0      2023-01-23 [3] RSPM (R 4.2.0)
##  conflicted           1.2.0      2023-02-01 [1] RSPM (R 4.2.0)
##  crayon               1.5.2      2022-09-29 [3] RSPM (R 4.2.0)
##  crosstalk            1.2.0      2021-11-04 [3] CRAN (R 4.1.2)
##  curl                 5.0.0      2023-01-12 [3] RSPM (R 4.2.0)
##  data.table           1.14.8     2023-02-17 [3] RSPM (R 4.2.0)
##  dials              * 1.1.0      2022-11-04 [1] RSPM (R 4.2.0)
##  DiceDesign           1.9        2021-02-13 [1] RSPM (R 4.2.0)
##  digest               0.6.31     2022-12-11 [3] RSPM (R 4.2.0)
##  distrom              1.0.1      2022-03-29 [1] RSPM (R 4.2.0)
##  dplyr              * 1.1.0      2023-01-29 [3] RSPM (R 4.2.0)
##  dtplyr               1.3.0      2023-02-24 [1] CRAN (R 4.2.2)
##  ellipsis             0.3.2      2021-04-29 [3] CRAN (R 4.1.1)
##  evaluate             0.20       2023-01-17 [3] RSPM (R 4.2.0)
##  fansi                1.0.4      2023-01-22 [3] RSPM (R 4.2.0)
##  farver               2.1.1      2022-07-06 [3] RSPM (R 4.2.0)
##  fastmap              1.1.1      2023-02-24 [3] RSPM (R 4.2.0)
##  fastmatch            1.1-3      2021-07-23 [3] RSPM (R 4.2.0)
##  forcats              1.0.0      2023-01-29 [1] RSPM (R 4.2.0)
##  foreach              1.5.2      2022-02-02 [3] RSPM (R 4.2.0)
##  furrr                0.3.1      2022-08-15 [3] RSPM (R 4.2.0)
##  future               1.31.0     2023-02-01 [3] RSPM (R 4.2.0)
##  future.apply         1.10.0     2022-11-05 [3] RSPM (R 4.2.0)
##  gamlr                1.13-7     2021-05-07 [1] RSPM (R 4.2.0)
##  generics             0.1.3      2022-07-05 [3] RSPM (R 4.2.0)
##  ggplot2            * 3.4.1      2023-02-10 [3] RSPM (R 4.2.0)
##  ggpubr               0.6.0      2023-02-10 [1] CRAN (R 4.2.2)
##  ggrepel              0.9.3      2023-02-03 [1] CRAN (R 4.2.2)
##  ggsignif             0.6.4      2022-10-13 [1] RSPM (R 4.2.0)
##  gibasa               0.8.0      2023-03-04 [1] https://paithiov909.r-universe.dev (R 4.2.2)
##  globals              0.16.2     2022-11-21 [3] RSPM (R 4.2.0)
##  glue                 1.6.2      2022-02-24 [3] RSPM (R 4.2.0)
##  gower                1.0.1      2022-12-22 [3] RSPM (R 4.2.0)
##  GPfit                1.0-8      2019-02-08 [1] RSPM (R 4.2.0)
##  gtable               0.3.1      2022-09-01 [3] RSPM (R 4.2.0)
##  hardhat              1.2.0      2022-06-30 [3] RSPM (R 4.2.0)
##  highr                0.10       2022-12-22 [3] RSPM (R 4.2.0)
##  hms                  1.1.2      2022-08-19 [3] RSPM (R 4.2.0)
##  htmltools            0.5.4      2022-12-07 [3] RSPM (R 4.2.0)
##  htmlwidgets          1.6.1      2023-01-07 [3] RSPM (R 4.2.0)
##  httpgd               1.3.1      2023-01-30 [3] RSPM (R 4.2.0)
##  infer              * 1.0.4      2022-12-02 [1] RSPM (R 4.2.0)
##  ipred                0.9-13     2022-06-02 [3] RSPM (R 4.2.0)
##  iterators            1.0.14     2022-02-05 [3] RSPM (R 4.2.0)
##  jquerylib            0.1.4      2021-04-26 [3] CRAN (R 4.1.2)
##  jsonlite             1.8.4      2022-12-06 [3] RSPM (R 4.2.0)
##  knitr                1.42       2023-01-25 [3] RSPM (R 4.2.0)
##  labeling             0.4.2      2020-10-20 [3] RSPM (R 4.2.0)
##  later                1.3.0      2021-08-18 [3] CRAN (R 4.1.1)
##  lattice              0.20-45    2021-09-22 [4] CRAN (R 4.2.0)
##  lava                 1.7.2.1    2023-02-27 [3] RSPM (R 4.2.0)
##  lhs                  1.1.6      2022-12-17 [1] RSPM (R 4.2.0)
##  lifecycle            1.0.3      2022-10-07 [3] RSPM (R 4.2.0)
##  listenv              0.9.0      2022-12-16 [3] RSPM (R 4.2.0)
##  lubridate            1.9.2      2023-02-10 [3] RSPM (R 4.2.0)
##  magrittr             2.0.3      2022-03-30 [3] RSPM (R 4.2.0)
##  MASS                 7.3-58.2   2023-01-23 [3] RSPM (R 4.2.0)
##  Matrix               1.5-3      2022-11-11 [3] RSPM (R 4.2.0)
##  memoise              2.0.1      2021-11-26 [3] RSPM (R 4.2.0)
##  modeldata          * 1.1.0      2023-01-25 [3] RSPM (R 4.2.0)
##  munsell              0.5.0      2018-06-12 [3] CRAN (R 4.0.1)
##  nnet                 7.3-18     2022-09-28 [3] RSPM (R 4.2.0)
##  nsyllable            1.0.1      2022-02-28 [1] RSPM (R 4.2.0)
##  parallelly           1.34.0     2023-01-13 [3] RSPM (R 4.2.0)
##  parsnip            * 1.0.4      2023-02-22 [1] CRAN (R 4.2.2)
##  pillar               1.8.1      2022-08-19 [3] RSPM (R 4.2.0)
##  pkgconfig            2.0.3      2019-09-22 [3] CRAN (R 4.0.1)
##  prodlim              2019.11.13 2019-11-17 [3] RSPM (R 4.2.0)
##  purrr              * 1.0.1      2023-01-10 [3] RSPM (R 4.2.0)
##  quanteda             3.2.4      2022-12-08 [1] RSPM (R 4.2.0)
##  quanteda.textstats   0.96.1     2023-03-08 [1] RSPM (R 4.2.0)
##  R.methodsS3          1.8.2      2022-06-13 [3] RSPM (R 4.2.0)
##  R.oo                 1.25.0     2022-06-12 [3] RSPM (R 4.2.0)
##  R.utils              2.12.2     2022-11-11 [3] RSPM (R 4.2.0)
##  R6                   2.5.1      2021-08-19 [3] RSPM (R 4.2.0)
##  ranger             * 0.14.1     2022-06-18 [1] RSPM (R 4.2.0)
##  Rcpp                 1.0.10     2023-01-22 [3] RSPM (R 4.2.0)
##  RcppParallel         5.1.7      2023-02-27 [1] CRAN (R 4.2.2)
##  reactable            0.4.3      2023-01-07 [1] RSPM (R 4.2.0)
##  reactR               0.4.4      2021-02-22 [1] RSPM (R 4.2.0)
##  readr                2.1.4      2023-02-10 [1] CRAN (R 4.2.2)
##  recipes            * 1.0.5      2023-02-20 [3] RSPM (R 4.2.0)
##  rlang                1.0.6      2022-09-24 [3] RSPM (R 4.2.0)
##  rmarkdown            2.20       2023-01-19 [3] RSPM (R 4.2.0)
##  ROSE                 0.0-4      2021-06-14 [1] RSPM (R 4.2.0)
##  rpart                4.1.19     2022-10-21 [3] RSPM (R 4.2.0)
##  rsample            * 1.1.1      2022-12-07 [3] RSPM (R 4.2.0)
##  rstatix              0.7.2      2023-02-01 [1] RSPM (R 4.2.0)
##  rstudioapi           0.14       2022-08-22 [3] RSPM (R 4.2.0)
##  sass                 0.4.5      2023-01-24 [3] RSPM (R 4.2.0)
##  scales             * 1.2.1      2022-08-20 [3] RSPM (R 4.2.0)
##  sessioninfo          1.2.2      2021-12-06 [1] RSPM (R 4.2.0)
##  stopwords            2.3        2021-10-28 [1] RSPM (R 4.2.0)
##  stringi              1.7.12     2023-01-11 [3] RSPM (R 4.2.0)
##  stringr              1.5.0      2022-12-02 [3] RSPM (R 4.2.0)
##  survival             3.5-3      2023-02-12 [3] RSPM (R 4.2.0)
##  systemfonts          1.0.4      2022-02-11 [3] RSPM (R 4.2.0)
##  textrecipes        * 1.0.2      2022-12-21 [1] RSPM (R 4.2.0)
##  themis             * 1.0.0      2022-07-02 [1] RSPM (R 4.2.0)
##  tibble             * 3.1.8      2022-07-22 [3] RSPM (R 4.2.0)
##  tidymodels         * 1.0.0      2022-07-13 [1] RSPM (R 4.2.0)
##  tidyr              * 1.3.0      2023-01-24 [3] RSPM (R 4.2.0)
##  tidyselect           1.2.0      2022-10-10 [3] RSPM (R 4.2.0)
##  timechange           0.2.0      2023-01-11 [3] RSPM (R 4.2.0)
##  timeDate             4022.108   2023-01-07 [3] RSPM (R 4.2.0)
##  tune               * 1.0.1      2022-10-09 [1] RSPM (R 4.2.0)
##  tzdb                 0.3.0      2022-03-28 [3] RSPM (R 4.2.0)
##  utf8                 1.2.3      2023-01-31 [3] RSPM (R 4.2.0)
##  V8                   4.2.2      2022-11-03 [3] RSPM (R 4.2.0)
##  vctrs                0.5.2      2023-01-23 [3] RSPM (R 4.2.0)
##  viridisLite          0.4.1      2022-08-22 [3] RSPM (R 4.2.0)
##  vroom                1.6.1      2023-01-22 [1] RSPM (R 4.2.0)
##  withr                2.5.0      2022-03-03 [3] RSPM (R 4.2.0)
##  workflows          * 1.1.3      2023-02-22 [1] CRAN (R 4.2.2)
##  workflowsets       * 1.0.0      2022-07-12 [1] RSPM (R 4.2.0)
##  xfun                 0.37       2023-01-31 [3] RSPM (R 4.2.0)
##  yaml                 2.3.7      2023-01-23 [3] RSPM (R 4.2.0)
##  yardstick          * 1.1.0      2022-09-07 [1] RSPM (R 4.2.0)
## 
##  [1] /home/paithiov909/R/x86_64-pc-linux-gnu-library/4.2
##  [2] /usr/local/lib/R/site-library
##  [3] /usr/lib/R/site-library
##  [4] /usr/lib/R/library
## 
## ─────────────────────────────────────────────────────────────────────────────────────────────